PLACE RIDER LAPS FINISH DIFFERENCE NAME CLASS MFG CLUB LAP TIMES
3 6074 2 10:08:36 00:25 LARANJO, EVAN BIGWHL KAW PIL 32:44:00 33:30:00
4 6009 2 10:08:48 00:12 SALO, JUSTIN BIGWHL KAW TRI 32:36:00 33:50:00
5 6077 2 10:09:41 00:53 GUINEY, CONNOR BIGWHL KAW PIL 33:10:00 34:09:00
8 6075 2 10:12:25 00:53 YANKE, STERLING BIGWHL KAW SAL 34:13:00 35:50:00
13 6024 2 10:15:21 00:06 VOELKER, MATT BIGWHL KTM PIL 35:55:00 37:04:00
17 6083 2 10:24:39 06:39 WEIK, DEVIN BIGWHL KAW BTR 39:26:00 42:51:00
21 6056 2 10:29:47 00:26 HARVEY, GARRETT BIGWHL HON 41:14:00 46:11:00
22 6071 2 10:30:08 00:21 SANFORD, DYLAN BIGWHL KAW PAT 42:50:00 44:56:00
23 6047 2 10:31:57 01:49 DUPONT, KENNY BIGWHL SUZ 42:23:00 47:12:00
24 6063 2 10:33:33 01:36 ZALABOWSKI, JOSH BIGWHL KAW RHO 48:33:00 42:38:00
27 6011 2 10:37:57 01:42 JOHNSTON, LUKE BIGWHL HON STA 47:37:00 47:58:00
35 6087 2 11:04:56 01:00 ROTHWELL, JEREMY BIGWHL HON 62:10:00 60:24:00
37 6080 2 11:06:02 00:06 LABBE, AUSTIN BIGWHL YAM 62:17:00 61:23:00
38 6029 1 10:06:23 ----- HEROUX, CHRISTOPHER BIGWHL KAW 64:01:00
39 6078 1 10:07:24 01:01 MCCULLOUGH, NICHOLAS BIGWHL HON PIL 65:02:00
40 6082 1 10:07:55 00:31 JOHNSTON, CAMERON BIGWHL YAM 65:33:00
41 6081 1 10:41:00 33:05 GERARD, KYLE BIGWHL YAM PAT 98:38:00
1 5023 2 10:04:56 ----- ROY, BRENDAN MINIS KTM PIL 31:07:00 31:27:00
2 5043 2 10:08:11 03:15 LHEUREUX, JEREMY MINIS HON PAT 31:41:00 34:08:00
6 5057 2 10:09:52 00:11 LESSARD, JACOB MINIS KAW MVT 33:40:00 33:50:00
7 5086 2 10:11:32 01:40 GUSTAVSON, BENJAMIN MINIS YAM TRI 33:47:00 35:23:00
9 5029 2 10:13:40 01:15 KELLEY, BENJAMIN MINIS KAW BTR 35:46:00 35:32:00
10 5036 2 10:14:10 00:30 DESROSIERS, ERIC MINIS KTM STA 35:56:00 35:52:00
11 5066 2 10:14:52 00:42 SYLVESTER, MATT MINIS KAW TRI 36:01:00 36:29:00
12 5027 2 10:15:15 00:23 SOUCY, COLLIN MINIS KAW NUT 37:15:00 35:38:00
14 5656 2 10:16:21 01:00 FITZGERALD, KEVIN MINIS HON NUT 36:49:00 37:10:00
15 5011 2 10:17:22 01:01 PATRIARCA, GIANCARLO MINIS KTM PIL 36:55:00 38:05:00
16 5083 2 10:18:00 00:38 RACKOWSKI, BRYAN MINIS YAM PIL 37:04:00 38:34:00
36 5031 2 11:05:56 01:00 WILCOX, DAVID MINIS HON PIL 50:20:00 73:14:00
18 5683 2 10:27:34 02:55 ZIOLLA, BOBBY MINIB KAW 40:11:00 45:01:00
19 5632 2 10:28:40 01:06 GARMLEY, DILLAN J MINIB KAW 41:59:00 44:19:00
26 5084 2 10:36:15 01:39 ROSE, NICHOLAS MINIB YAM SAL 44:40:00 49:13:00
28 5008 2 10:38:43 00:46 DOWD, JOE MINIB KAW PIL 50:42:00 45:39:00
32 5040 2 10:56:10 04:29 PROUTY, NATHAN MINIB KAW STA 55:17:00 58:31:00
33 5615 2 11:00:56 04:46 MEDERIOS, DILLON MINIB KAW 58:19:00 60:15:00
20 8017 2 10:29:21 00:41 FISCHER, AMY MINIGIRLS HON PIL 42:24:00 44:35:00
25 8003 2 10:34:36 01:03 KANNEY, SARAH MINIGIRLS SUZ CAT 43:51:00 48:23:00
29 8002 2 10:41:00 02:17 BERNIER, ANDREA MINIGIRLS KAW TRI 47:45:00 50:53:00
30 8005 2 10:42:50 01:50 HERY, CHELSEA MINIGIRLS HON NUT 50:05:00 50:23:00
31 8008 2 10:51:41 08:51 LAROCHELLE, VICTORIA MINIGIRLS HON HOO 53:00:00 56:19:00
34 8009 2 11:03:56 03:00 LUKETICH, MEGAN MINIGIRLS KAW PIL 57:15:00 64:19:00
DNF 2783 -------- POIRIER, JOSEPH C250
DNF 4695 -------- KELLEY, JOHN JUNIORS
DNF 5075 -------- BUCKLEY, CHAD MINIS
DNF 6079 -------- CORCORAN, DYLAN BIGWHL